Date: 3/4/2010 Arena:
Time: 7:00 pm City, State:
VISITOR: Columbia College MO ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Sadler, Cameron * 1 5 0 1 1 3 0 1 1 0 3 4 2 0 2 35
05 Totta, Quintin * 9 13 2 3 0 0 0 4 4 1 20 0 1 0 0 29
11 Turner, Kaleb * 2 4 0 1 0 0 1 2 3 3 4 3 1 0 0 30
32 Evans, Taylor * 4 7 1 2 2 2 1 4 5 0 11 2 4 0 0 34
55 Stegeman, Greg * 3 6 0 0 1 2 4 3 7 4 7 2 2 1 3 27
04 Davis, Josh 3 8 1 2 3 4 0 3 3 2 10 2 0 0 0 15
24 Eric, Aleksander 1 4 1 3 0 0 2 0 2 1 3 0 2 0 0 17
34 Ahmedov, Vitaly 0 1 0 0 0 0 0 2 2 5 0 0 0 0 0 13
TEAM REBOUNDS 0 0 0 2
Team Totals 23 48 5 12 7 11 8 19 27 16 58 13 14 1 5 200
Total FG% - 1st: 23/48 0.479 2nd: 0/0 0.000 Game: 0.479 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 0/0 0.000 Game: 0.417 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (4,0)
HOME: HLGMB ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Gilbert, Brian F 9 14 0 0 4 9 0 8 8 4 22 1 2 1 3 25
45 Pickett, Kyle F 4 6 0 0 0 0 3 4 7 2 8 0 1 0 1 28
15 Johnson, Darrell G 2 6 1 3 0 0 1 0 1 2 5 2 6 0 1 29
25 Wells, Gerrell G 1 2 1 1 2 2 0 0 0 0 5 1 0 1 0 16
10 Potts, Adam * 2 4 1 2 0 0 0 0 0 0 5 1 0 0 0 21
02 Webber, Brock 2 6 1 4 0 0 0 0 0 0 5 0 1 0 0 15
12 Stoneburner, Cody 0 1 0 0 0 2 0 3 3 0 0 1 1 2 0 16
20 Boswell, Josh 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6
22 Trujillo, Tomas 0 1 0 0 0 0 0 0 0 2 0 1 1 0 1 19
24 Ayers, Matt 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 14
40 Fernandez, Fernando 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 11
TEAM REBOUNDS 0 0 0 0
Team Totals 21 43 4 11 7 15 5 17 22 12 53 7 12 4 6 200
Total FG% - 1st: 21/43 0.488 2nd: 0/0 0.000 Game: 0.488 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 (6,0)
Technical Fouls: CC (0)
: HLG (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Columbia College MO 26 32 58
HLGMB 29 24 53


E-mail This Story